Bartels :: Bartels AutoEngineer :: BAE Documentation :: BAE Libraries :: Schematic Libraries :: Standard SCM Libraries :: STDSYM |
Bartels AutoEngineer® - Symbol and Part Libraries2.1.1 Library STDSYM - Standard/Template Symbols, Labels |
![]() |
|
Library STDSYM - SCM Sheets | |||
---|---|---|---|
SCM-Sheet | Symbols | Labels | Last Change |
a0l | planhead | 18/12/2003 | |
a0p | planhead | 18/12/2003 | |
a1l | planhead | 18/12/2003 | |
a1p | planhead | 18/12/2003 | |
a2l | planhead | 18/12/2003 | |
a2p | planhead | 18/12/2003 | |
a3l | planhead | 18/12/2003 | |
a3p | planhead | 18/12/2003 | |
a4l | planhead | 18/12/2003 | |
a4p | planhead | 18/12/2003 | |
letterl | planhead | 18/12/2003 | |
letterp | planhead | 18/12/2003 | |
tabloidl | planhead | 18/12/2003 | |
tabloidp | planhead | 18/12/2003 |
Library STDSYM - SCM Symbols/Parts | ||||||
---|---|---|---|---|---|---|
Symbol / Part | Description / Function | Package Assignment(s) | Manufacturer(s) | Marker | SCM Sheets(s) using Symbol |
Last Change |
bus_merge_8 | - | virtual | - | pin | 09/05/2006 | |
bus_shift_1 | - | virtual | - | pin | 09/05/2006 | |
bus_shift_2 | - | virtual | - | pin | 12/06/2005 | |
bus_shift_3 | - | virtual | - | pin | 09/05/2006 | |
bus_shift_16 | - | virtual | - | pin | 09/05/2006 | |
planhead | - | virtual | - | a0l a0p a1l a1p a2l a2p a3l a3p a4l a4p letterl letterp tabloidl tabloidp |
09/05/2006 | |
vr_neg/adj | - | =UNDEFINED= | - | pin | 09/05/2006 | |
vr_neg/fix | - | =UNDEFINED= | - | pin | 09/05/2006 | |
vr_pos/adj | - | =UNDEFINED= | - | pin | 09/05/2006 | |
vr_pos/fix | - | =UNDEFINED= | - | pin | 09/05/2006 |
Library STDSYM - SCM Labels | |||
---|---|---|---|
Label | Marker | SCM Sheets(s) using Label |
Last Change |
0v | labelpin | 09/02/2007 | |
5v+ | labelpin | 09/02/2007 | |
5v- | labelpin | 09/02/2007 | |
7.5v+ | labelpin | 09/02/2007 | |
7.5v- | labelpin | 09/02/2007 | |
12v+ | labelpin | 09/02/2007 | |
12v- | labelpin | 09/02/2007 | |
15v+ | labelpin | 09/02/2007 | |
15v- | labelpin | 09/02/2007 | |
24v+ | labelpin | 09/02/2007 | |
24v- | labelpin | 09/02/2007 | |
agnd | labelpin | 09/02/2007 | |
bustap | labelpin | 09/02/2007 | |
bustap2 | labelpin | 09/02/2007 | |
gnd | labelpin | 09/02/2007 | |
gnda | labelpin | 09/02/2007 | |
minus5v | labelpin | 09/02/2007 | |
minus7.5v | labelpin | 09/02/2007 | |
minus12v | labelpin | 09/02/2007 | |
minus15v | labelpin | 09/02/2007 | |
plus5v | labelpin | 09/02/2007 | |
plus7.5v | labelpin | 09/02/2007 | |
plus12v | labelpin | 09/02/2007 | |
plus15v | labelpin | 09/02/2007 | |
plus24v | labelpin | 09/02/2007 | |
port | labelpin | 09/02/2007 | |
standard | labelpin | 09/02/2007 | |
vbb | labelpin | 09/02/2007 | |
vcc | labelpin | 09/02/2007 | |
vdd | labelpin | 09/02/2007 | |
vee | labelpin | 09/02/2007 | |
vff | labelpin | 09/02/2007 | |
vgg | labelpin | 09/02/2007 | |
vss | labelpin | 09/02/2007 |
Bartels :: Bartels AutoEngineer :: BAE Documentation :: BAE Libraries :: Schematic Libraries :: Standard SCM Libraries :: STDSYM |
Library STDSYM - Standard/Template Symbols, Labels
© 1985-2025 Oliver Bartels F+E